SECTION Title Time
§ 25.1143§ 25.1143 Engine controls.July 24, 2026
§ 25.1145§ 25.1145 Ignition switches.July 24, 2026
§ 25.1147§ 25.1147 Mixture controls.July 24, 2026
§ 25.1149§ 25.1149 Propeller speed and pitch controls.July 24, 2026
§ 25.1153§ 25.1153 Propeller feathering controls.July 24, 2026
§ 25.1155§ 25.1155 Reverse thrust and propeller pitch settings below the flight regime.July 24, 2026
§ 25.1157§ 25.1157 Carburetor air temperature controls.July 24, 2026
§ 25.1159§ 25.1159 Supercharger controls.July 24, 2026
§ 25.1161§ 25.1161 Fuel jettisoning system controls.July 24, 2026
§ 25.1163§ 25.1163 Powerplant accessories.July 24, 2026
§ 25.1165§ 25.1165 Engine ignition systems.July 24, 2026
§ 25.1167§ 25.1167 Accessory gearboxes.July 24, 2026
§ 25.1181§ 25.1181 Designated fire zones; regions included.July 24, 2026
§ 25.1182§ 25.1182 Nacelle areas behind firewalls, and engine pod attaching structures containing flammable fluid lines.July 24, 2026
§ 25.1183§ 25.1183 Flammable fluid-carrying components.July 24, 2026