| SECTION |
Title |
Time |
| § 35.24 | § 35.24 Strength. | July 24, 2026 (fm)
|
| § 35.31 | § 35.31 [Reserved] | July 24, 2026 (fm)
|
| § 35.33 | § 35.33 General. | July 24, 2026 (fm)
|
| § 35.34 | § 35.34 Inspections, adjustments and repairs. | July 24, 2026 (fm)
|
| § 35.35 | § 35.35 Centrifugal load tests. | July 24, 2026 (fm)
|
| § 35.36 | § 35.36 Bird impact. | July 24, 2026 (fm)
|
| § 35.37 | § 35.37 Fatigue limits and evaluation. | July 24, 2026 (fm)
|
| § 35.38 | § 35.38 Lightning strike. | July 24, 2026 (fm)
|
| § 35.39 | § 35.39 Endurance test. | July 24, 2026 (fm)
|
| § 35.40 | § 35.40 Functional test. | July 24, 2026 (fm)
|
| § 35.41 | § 35.41 Overspeed and overtorque. | July 24, 2026 (fm)
|
| § 35.42 | § 35.42 Components of the propeller control system. | July 24, 2026 (fm)
|
| § 35.43 | § 35.43 Propeller hydraulic components. | July 24, 2026 (fm)
|
| §§ 35.45-35.47 | §§ 35.45-35.47 [Reserved] | July 24, 2026 (fm)
|
| Appendix A | Appendix A to Part 35—Instructions for Continued Airworthiness
| July 24, 2026 (fm)
|