| SECTION |
Title |
Time |
| § 36.501 | § 36.501 Noise limits. | July 24, 2026 (fm)
|
| § 36.801 | § 36.801 Noise measurement. | July 24, 2026 (fm)
|
| § 36.803 | § 36.803 Noise evaluation and calculation. | July 24, 2026 (fm)
|
| § 36.805 | § 36.805 Noise limits. | July 24, 2026 (fm)
|
| § 36.1101 | § 36.1101 Noise measurement and evaluation. | July 24, 2026 (fm)
|
| § 36.1103 | § 36.1103 Noise limits. | July 24, 2026 (fm)
|
| § 36.1501 | § 36.1501 Procedures, noise levels and other information. | July 24, 2026 (fm)
|
| § 36.1581 | § 36.1581 Manuals, markings, and placards. | July 24, 2026 (fm)
|
| § 36.1583 | § 36.1583 Noncomplying agricultural and fire fighting airplanes. | July 24, 2026 (fm)
|
| Appendix A | Appendix A to Part 36—Aircraft Noise Measurement and Evaluation Under § 36.101
| July 24, 2026 (fm)
|
| Appendix B | Appendix B to Part 36—Noise Levels for Transport Category and Jet Airplanes Under § 36.103
| July 24, 2026 (fm)
|
| Appendixes C-E to Part 36 [Reserved]
| July 24, 2026 (fm)
|
| Appendix F | Appendix F to Part 36—Flyover Noise Requirements for Propeller-Driven Small Airplane and Propeller-Driven, Commuter Category Airplane Certification Tests Prior to December 22, 1988
| July 24, 2026 (fm)
|
| Appendix G | Appendix G to Part 36—Takeoff Noise Requirements for Propeller-Driven Small Airplane and Propeller-Driven, Commuter Category Airplane Certification Tests on or After December 22, 1988
| July 24, 2026 (fm)
|
| Appendix H | Appendix H to Part 36—Noise Requirements For Helicopters Under Subpart H
| July 24, 2026 (fm)
|