SECTION Title Time
Appendix AAppendix A to Subpart E of Part 291—Instructions to U.S. Air Carriers for Reporting Traffic and Capacity Data on Schedule T-100 Dec. 28, 2023
§ 291.50§ 291.50 Enforcement.Dec. 28, 2023
§ 291.60§ 291.60 Public disclosure of data.Dec. 28, 2023
§ 291.24§ 291.24 Waiver of Department Economic Regulations.June 25, 2024
§ 291.30§ 291.30 General.June 25, 2024
§ 291.31§ 291.31 Exemptions from the Statute.June 25, 2024
§ 291.40§ 291.40 [Reserved]June 25, 2024
§ 291.41§ 291.41 Financial and statistical reporting—general.June 25, 2024
§ 291.42§ 291.42 Section 41103 financial and traffic reporting.June 25, 2024
§ 291.43§ 291.43 Statement of operation for section 41103 operations.June 25, 2024
§ 291.44§ 291.44 BTS Schedule P-12(a), Fuel Consumption by Type of Service and Entity.June 25, 2024
§ 291.45§ 291.45 BTS Schedule T-100, U.S. Air Carrier Traffic and Capacity Data by Nonstop Segment and On-Flight Market.June 25, 2024
Appendix AAppendix A to Subpart E of Part 291—Instructions to U.S. Air Carriers for Reporting Traffic and Capacity Data on Schedule T-100 June 25, 2024
§ 291.50§ 291.50 Enforcement.June 25, 2024
§ 291.60§ 291.60 Public disclosure of data.June 25, 2024